+ - 0:00:00
Notes for current slide
Notes for next slide

Sample Lesson

Creating animated visualizations in R


Yuqi Liao

yuqi.liao@georgetown.edu

October 2020

1 / 38

Outline

  • How to create animated visualizations?
    • Overall steps
2 / 38

Outline

  • How to create animated visualizations?
    • Overall steps
    • Easier approach (gganimate)

3 / 38

Outline

  • How to create animated visualizations?
    • Overall steps
    • Easier approach (gganimate)
    • Customized approach (tweenr + animation, next lesson)

4 / 38

Outline

  • How to create animated visualizations?
    • Overall steps
    • Easier approach (gganimate)
    • Customized approach (tweenr + animation, next lesson)
  • When to create animated visualizations? (next lesson)

5 / 38

How to create animated visualizations?

6 / 38

How? - Overall steps

  1. Import and process data into tidy format
7 / 38

How? - Overall steps

  1. Import and process data into tidy format

a. Each variable must have its own column.
b. Each observation must have its own row.
c. Each value must have its own cell.

8 / 38

How? - Overall steps

  1. Import and process data into tidy format
  2. Create a static plot (usually the last frame)
9 / 38

How? - Overall steps

  1. Import and process data into tidy format
  2. Create a static plot (usually the last frame)
  3. Make it move!
10 / 38

How? - Overall steps

  1. Import and process data into tidy format
  2. Create a static plot (usually the last frame)
  3. Make it move! → gganimate
11 / 38

How? - Case Study

12 / 38

Case Study - step 0

  1. Set things up
# load the required libraries
library(ggplot2)
library(gganimate)
library(tweenr)
library(animation)
library(dplyr)
13 / 38

Case Study - step 1

  1. Set things up
  2. Import and process data into tidy format
#read in pre-processed data file
df <- readRDS(paste0(getwd(), "/ePIRLSProcessedDataFrameSelectedCountries.rds"))
#inspect `df`
df
## Country Level Percent
## 1 Canada Below Low 3.999712
## 2 Canada Low 13.622378
## 3 Canada Intermediate 33.318132
## 4 Canada High 37.029401
## 5 Canada Advanced 12.030377
## 6 Portugal Below Low 3.184681
## 7 Portugal Low 19.441019
## 8 Portugal Intermediate 42.737867
## 9 Portugal High 30.099460
## 10 Portugal Advanced 4.536972
## 11 Singapore Below Low 1.981183
## 12 Singapore Low 6.308678
## 13 Singapore Intermediate 19.974526
## 14 Singapore High 37.588083
## 15 Singapore Advanced 34.147529
## 16 United States Below Low 2.624940
## 17 United States Low 11.163365
## 18 United States Intermediate 30.040392
## 19 United States High 38.425794
## 20 United States Advanced 17.745509
14 / 38

Case Study - step 2

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
# Define other plot aesthetics
cols <- c("#982F3A", "#B3B3B3", "#3D3629", "#BA8752", "#143875")
plotCaption <- ("SOURCE: International Association for the Evaluation of Educational Achievement (IEA), \nProgress in International Reading Literacy Study (PIRLS), 2016.")
plotTitle <- c("Percentage of fourth-grade students reaching the ePIRLS \ninternational benchmarks in online informational reading, \nby education system: 2016")
15 / 38

Case Study - step 2

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
# Create a static plot (base plot)
basePlot <- ggplot(data = df, mapping = aes(x = Country, y = Percent, fill = Level)) +
geom_col(width = 0.7) +
geom_text(aes(label = round(Percent)), position = position_stack(vjust = 0.5), color = "white") +
scale_fill_manual(values = cols, breaks = rev(levels(df$Level))) +
coord_flip() +
scale_y_continuous(breaks = c(0, 20, 40, 60, 80, 100),
labels = c(0, 20, 40, 60, 80, 100),
expand = c(0, 0, 0, 0)) +
labs(x = "", y = "Percent", title = plotTitle, caption = plotCaption) +
theme_minimal()
basePlot

16 / 38

Case Study - step 3 (gganimate)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  4. Make it move
17 / 38

Case Study - step 3 (gganimate)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  4. Make it move
# Create a gganimate object
anim <- basePlot +
# set `states = Country` to reveal one stacked bar (for each jurisdiciton) at a time
transition_states(states = Country)
# View animation
anim

df
## Country Level Percent
## 1 Canada Below Low 3.999712
## 2 Canada Low 13.622378
## 3 Canada Intermediate 33.318132
## 4 Canada High 37.029401
## 5 Canada Advanced 12.030377
## 6 Portugal Below Low 3.184681
## 7 Portugal Low 19.441019
## 8 Portugal Intermediate 42.737867
## 9 Portugal High 30.099460
## 10 Portugal Advanced 4.536972
## 11 Singapore Below Low 1.981183
## 12 Singapore Low 6.308678
## 13 Singapore Intermediate 19.974526
## 14 Singapore High 37.588083
## 15 Singapore Advanced 34.147529
## 16 United States Below Low 2.624940
## 17 United States Low 11.163365
## 18 United States Intermediate 30.040392
## 19 United States High 38.425794
## 20 United States Advanced 17.745509
18 / 38

Case Study - step 3 (gganimate)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  4. Make it move

Test your understanding of transition_states(). Setting states to which option below could produce the following animation?

basePlot +
transition_states(states = ___)

a. Level b. Percent c. Country d. df

df
## Country Level Percent
## 1 Canada Below Low 3.999712
## 2 Canada Low 13.622378
## 3 Canada Intermediate 33.318132
## 4 Canada High 37.029401
## 5 Canada Advanced 12.030377
## 6 Portugal Below Low 3.184681
## 7 Portugal Low 19.441019
## 8 Portugal Intermediate 42.737867
## 9 Portugal High 30.099460
## 10 Portugal Advanced 4.536972
## 11 Singapore Below Low 1.981183
## 12 Singapore Low 6.308678
## 13 Singapore Intermediate 19.974526
## 14 Singapore High 37.588083
## 15 Singapore Advanced 34.147529
## 16 United States Below Low 2.624940
## 17 United States Low 11.163365
## 18 United States Intermediate 30.040392
## 19 United States High 38.425794
## 20 United States Advanced 17.745509
19 / 38

Case Study - step 3 (gganimate)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  4. Make it move

Test your understanding of transition_states(). Setting states to which option below could produce the following animation?

basePlot +
transition_states(states = Level)

a. Level b. Percent c. Country d. df

df
## Country Level Percent
## 1 Canada Below Low 3.999712
## 2 Canada Low 13.622378
## 3 Canada Intermediate 33.318132
## 4 Canada High 37.029401
## 5 Canada Advanced 12.030377
## 6 Portugal Below Low 3.184681
## 7 Portugal Low 19.441019
## 8 Portugal Intermediate 42.737867
## 9 Portugal High 30.099460
## 10 Portugal Advanced 4.536972
## 11 Singapore Below Low 1.981183
## 12 Singapore Low 6.308678
## 13 Singapore Intermediate 19.974526
## 14 Singapore High 37.588083
## 15 Singapore Advanced 34.147529
## 16 United States Below Low 2.624940
## 17 United States Low 11.163365
## 18 United States Intermediate 30.040392
## 19 United States High 38.425794
## 20 United States Advanced 17.745509
20 / 38

Case Study - step 3 (gganimate)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  4. Make it move

Explore further on transition_states(). What happens if states = Percent?

basePlot +
transition_states(states = Percent)

df
## Country Level Percent
## 1 Canada Below Low 3.999712
## 2 Canada Low 13.622378
## 3 Canada Intermediate 33.318132
## 4 Canada High 37.029401
## 5 Canada Advanced 12.030377
## 6 Portugal Below Low 3.184681
## 7 Portugal Low 19.441019
## 8 Portugal Intermediate 42.737867
## 9 Portugal High 30.099460
## 10 Portugal Advanced 4.536972
## 11 Singapore Below Low 1.981183
## 12 Singapore Low 6.308678
## 13 Singapore Intermediate 19.974526
## 14 Singapore High 37.588083
## 15 Singapore Advanced 34.147529
## 16 United States Below Low 2.624940
## 17 United States Low 11.163365
## 18 United States Intermediate 30.040392
## 19 United States High 38.425794
## 20 United States Advanced 17.745509
21 / 38

Case Study - step 3 (gganimate)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  4. Make it move

Explore further on transition_states(). What happens if states = Percent?
gganimate does not yet support revealing each level of a stacked bar plot

experiment <- basePlot +
transition_states(states = Percent)
experiment

df
## Country Level Percent
## 1 Canada Below Low 3.999712
## 2 Canada Low 13.622378
## 3 Canada Intermediate 33.318132
## 4 Canada High 37.029401
## 5 Canada Advanced 12.030377
## 6 Portugal Below Low 3.184681
## 7 Portugal Low 19.441019
## 8 Portugal Intermediate 42.737867
## 9 Portugal High 30.099460
## 10 Portugal Advanced 4.536972
## 11 Singapore Below Low 1.981183
## 12 Singapore Low 6.308678
## 13 Singapore Intermediate 19.974526
## 14 Singapore High 37.588083
## 15 Singapore Advanced 34.147529
## 16 United States Below Low 2.624940
## 17 United States Low 11.163365
## 18 United States Intermediate 30.040392
## 19 United States High 38.425794
## 20 United States Advanced 17.745509
22 / 38

Case Study - step 3 (gganimate)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  4. Make it move
# Create a gganimate object
anim <- anim +
# keep earlier frames while revealing new frames
shadow_trail()
# View animation
anim

23 / 38

Case Study - step 3 (gganimate)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  4. Make it move
# use `animate` to achieve end pause
anim_endpause <-
animate(anim, nframes = 100, fps = 20, end_pause = 20, rewind = FALSE)
# View animation
anim_endpause

24 / 38

Case Study - step 3 (gganimate)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  4. Make it move
# define output path
outputPath <- "Your output path"
# export the animation
anim_save(filename = "epirls_gganimate.gif", animation = anim_endpause, path = outputPath)
25 / 38

Recap - Overall steps

  1. Import and process data into tidy format
  2. Create a static plot (usually the last frame)
  3. Make it move!
26 / 38

Recap - Overall steps

  1. Import and process data into tidy format
  2. Create a static plot (usually the last frame)
  3. Make it move!
    • 3.1. Interpolate data by frame (next lesson, see bonus content)
    • 3.2. Draw, append, and export each frame (next lesson, see bonus content)
27 / 38

Reach out

  • Yuqi Liao
  • yuqi.liao@georgetown.edu
  • @yuqiliao
28 / 38

Bonus content - customized approach (tweenr + animation)

29 / 38

Case Study - step 3.1 (tweenr)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  1. 1.Interpolate data by frame
# Create 6 data frames that stores the bar chart in 6 "stagies"
df1 <- df %>% mutate(Percent = 0, df_id = "1")
df2 <- df1 %>% mutate(Percent = ifelse(Level %in% c("Advanced"), df$Percent, df1$Percent), df_id = "2")
df3 <- df2 %>% mutate(Percent = ifelse(Level %in% c("High"), df$Percent, df2$Percent), df_id = "3")
df4 <- df3 %>% mutate(Percent = ifelse(Level %in% c("Intermediate"), df$Percent, df3$Percent), df_id = "4")
df5 <- df4 %>% mutate(Percent = ifelse(Level %in% c("Low"), df$Percent, df4$Percent), df_id = "5")
df6 <- df4 %>% mutate(Percent = ifelse(Level %in% c("Below Low"), df$Percent, df5$Percent), df_id ="6" )
# Combine all 6 data frames into 1 list
ls <- list(df1, df2, df3, df4, df5, df6)
# Inspect `ls`
ls
## [[1]]
## Country Level Percent df_id
## 1 Canada Below Low 0 1
## 2 Canada Low 0 1
## 3 Canada Intermediate 0 1
## 4 Canada High 0 1
## 5 Canada Advanced 0 1
## 6 Portugal Below Low 0 1
## 7 Portugal Low 0 1
## 8 Portugal Intermediate 0 1
## 9 Portugal High 0 1
## 10 Portugal Advanced 0 1
## 11 Singapore Below Low 0 1
## 12 Singapore Low 0 1
## 13 Singapore Intermediate 0 1
## 14 Singapore High 0 1
## 15 Singapore Advanced 0 1
## 16 United States Below Low 0 1
## 17 United States Low 0 1
## 18 United States Intermediate 0 1
## 19 United States High 0 1
## 20 United States Advanced 0 1
##
## [[2]]
## Country Level Percent df_id
## 1 Canada Below Low 0.000000 2
## 2 Canada Low 0.000000 2
## 3 Canada Intermediate 0.000000 2
## 4 Canada High 0.000000 2
## 5 Canada Advanced 12.030377 2
## 6 Portugal Below Low 0.000000 2
## 7 Portugal Low 0.000000 2
## 8 Portugal Intermediate 0.000000 2
## 9 Portugal High 0.000000 2
## 10 Portugal Advanced 4.536972 2
## 11 Singapore Below Low 0.000000 2
## 12 Singapore Low 0.000000 2
## 13 Singapore Intermediate 0.000000 2
## 14 Singapore High 0.000000 2
## 15 Singapore Advanced 34.147529 2
## 16 United States Below Low 0.000000 2
## 17 United States Low 0.000000 2
## 18 United States Intermediate 0.000000 2
## 19 United States High 0.000000 2
## 20 United States Advanced 17.745509 2
##
## [[3]]
## Country Level Percent df_id
## 1 Canada Below Low 0.000000 3
## 2 Canada Low 0.000000 3
## 3 Canada Intermediate 0.000000 3
## 4 Canada High 37.029401 3
## 5 Canada Advanced 12.030377 3
## 6 Portugal Below Low 0.000000 3
## 7 Portugal Low 0.000000 3
## 8 Portugal Intermediate 0.000000 3
## 9 Portugal High 30.099460 3
## 10 Portugal Advanced 4.536972 3
## 11 Singapore Below Low 0.000000 3
## 12 Singapore Low 0.000000 3
## 13 Singapore Intermediate 0.000000 3
## 14 Singapore High 37.588083 3
## 15 Singapore Advanced 34.147529 3
## 16 United States Below Low 0.000000 3
## 17 United States Low 0.000000 3
## 18 United States Intermediate 0.000000 3
## 19 United States High 38.425794 3
## 20 United States Advanced 17.745509 3
##
## [[4]]
## Country Level Percent df_id
## 1 Canada Below Low 0.000000 4
## 2 Canada Low 0.000000 4
## 3 Canada Intermediate 33.318132 4
## 4 Canada High 37.029401 4
## 5 Canada Advanced 12.030377 4
## 6 Portugal Below Low 0.000000 4
## 7 Portugal Low 0.000000 4
## 8 Portugal Intermediate 42.737867 4
## 9 Portugal High 30.099460 4
## 10 Portugal Advanced 4.536972 4
## 11 Singapore Below Low 0.000000 4
## 12 Singapore Low 0.000000 4
## 13 Singapore Intermediate 19.974526 4
## 14 Singapore High 37.588083 4
## 15 Singapore Advanced 34.147529 4
## 16 United States Below Low 0.000000 4
## 17 United States Low 0.000000 4
## 18 United States Intermediate 30.040392 4
## 19 United States High 38.425794 4
## 20 United States Advanced 17.745509 4
##
## [[5]]
## Country Level Percent df_id
## 1 Canada Below Low 0.000000 5
## 2 Canada Low 13.622378 5
## 3 Canada Intermediate 33.318132 5
## 4 Canada High 37.029401 5
## 5 Canada Advanced 12.030377 5
## 6 Portugal Below Low 0.000000 5
## 7 Portugal Low 19.441019 5
## 8 Portugal Intermediate 42.737867 5
## 9 Portugal High 30.099460 5
## 10 Portugal Advanced 4.536972 5
## 11 Singapore Below Low 0.000000 5
## 12 Singapore Low 6.308678 5
## 13 Singapore Intermediate 19.974526 5
## 14 Singapore High 37.588083 5
## 15 Singapore Advanced 34.147529 5
## 16 United States Below Low 0.000000 5
## 17 United States Low 11.163365 5
## 18 United States Intermediate 30.040392 5
## 19 United States High 38.425794 5
## 20 United States Advanced 17.745509 5
##
## [[6]]
## Country Level Percent df_id
## 1 Canada Below Low 3.999712 6
## 2 Canada Low 13.622378 6
## 3 Canada Intermediate 33.318132 6
## 4 Canada High 37.029401 6
## 5 Canada Advanced 12.030377 6
## 6 Portugal Below Low 3.184681 6
## 7 Portugal Low 19.441019 6
## 8 Portugal Intermediate 42.737867 6
## 9 Portugal High 30.099460 6
## 10 Portugal Advanced 4.536972 6
## 11 Singapore Below Low 1.981183 6
## 12 Singapore Low 6.308678 6
## 13 Singapore Intermediate 19.974526 6
## 14 Singapore High 37.588083 6
## 15 Singapore Advanced 34.147529 6
## 16 United States Below Low 2.624940 6
## 17 United States Low 11.163365 6
## 18 United States Intermediate 30.040392 6
## 19 United States High 38.425794 6
## 20 United States Advanced 17.745509 6
30 / 38

Case Study - step 3.1 (tweenr)

  1. Set things up
  2. Import and process data into tidy format
  3. Create a static plot (usually the last frame)
  1. 1.Interpolate data by frame
# Use the `tween_states` function from the `tweenr` package to interpolate data in between each state/stage
tf <- tween_states(ls, tweenlength= 1, statelength=0, ease='cubic-in-out', nframes=100)
# Inspect `tf`
tf
## Country Level Percent df_id .phase .id .frame
## 1 Canada Below Low 0.000000e+00 1 transition 1 1
## 2 Canada Low 0.000000e+00 1 transition 1 1
## 3 Canada Intermediate 0.000000e+00 1 transition 1 1
## 4 Canada High 0.000000e+00 1 transition 1 1
## 5 Canada Advanced 0.000000e+00 1 transition 1 1
## 6 Portugal Below Low 0.000000e+00 1 transition 1 1
## 7 Portugal Low 0.000000e+00 1 transition 1 1
## 8 Portugal Intermediate 0.000000e+00 1 transition 1 1
## 9 Portugal High 0.000000e+00 1 transition 1 1
## 10 Portugal Advanced 0.000000e+00 1 transition 1 1
## 11 Singapore Below Low 0.000000e+00 1 transition 1 1
## 12 Singapore Low 0.000000e+00 1 transition 1 1
## 13 Singapore Intermediate 0.000000e+00 1 transition 1 1
## 14 Singapore High 0.000000e+00 1 transition 1 1
## 15 Singapore Advanced 0.000000e+00 1 transition 1 1
## 16 United States Below Low 0.000000e+00 1 transition 1 1
## 17 United States Low 0.000000e+00 1 transition 1 1
## 18 United States Intermediate 0.000000e+00 1 transition 1 1
## 19 United States High 0.000000e+00 1 transition 1 1
## 20 United States Advanced 0.000000e+00 1 transition 1 1
## 21 Canada Below Low 0.000000e+00 1 transition 1 2
## 22 Canada Low 0.000000e+00 1 transition 1 2
## 23 Canada Intermediate 0.000000e+00 1 transition 1 2
## 24 Canada High 0.000000e+00 1 transition 1 2
## 25 Canada Advanced 6.015189e-03 1 transition 1 2
## 26 Portugal Below Low 0.000000e+00 1 transition 1 2
## 27 Portugal Low 0.000000e+00 1 transition 1 2
## 28 Portugal Intermediate 0.000000e+00 1 transition 1 2
## 29 Portugal High 0.000000e+00 1 transition 1 2
## 30 Portugal Advanced 2.268486e-03 1 transition 1 2
## 31 Singapore Below Low 0.000000e+00 1 transition 1 2
## 32 Singapore Low 0.000000e+00 1 transition 1 2
## 33 Singapore Intermediate 0.000000e+00 1 transition 1 2
## 34 Singapore High 0.000000e+00 1 transition 1 2
## 35 Singapore Advanced 1.707376e-02 1 transition 1 2
## 36 United States Below Low 0.000000e+00 1 transition 1 2
## 37 United States Low 0.000000e+00 1 transition 1 2
## 38 United States Intermediate 0.000000e+00 1 transition 1 2
## 39 United States High 0.000000e+00 1 transition 1 2
## 40 United States Advanced 8.872754e-03 1 transition 1 2
## 41 Canada Below Low 0.000000e+00 1 transition 1 3
## 42 Canada Low 0.000000e+00 1 transition 1 3
## 43 Canada Intermediate 0.000000e+00 1 transition 1 3
## 44 Canada High 0.000000e+00 1 transition 1 3
## 45 Canada Advanced 4.812151e-02 1 transition 1 3
## 46 Portugal Below Low 0.000000e+00 1 transition 1 3
## 47 Portugal Low 0.000000e+00 1 transition 1 3
## 48 Portugal Intermediate 0.000000e+00 1 transition 1 3
## 49 Portugal High 0.000000e+00 1 transition 1 3
## 50 Portugal Advanced 1.814789e-02 1 transition 1 3
## 51 Singapore Below Low 0.000000e+00 1 transition 1 3
## 52 Singapore Low 0.000000e+00 1 transition 1 3
## 53 Singapore Intermediate 0.000000e+00 1 transition 1 3
## 54 Singapore High 0.000000e+00 1 transition 1 3
## 55 Singapore Advanced 1.365901e-01 1 transition 1 3
## 56 United States Below Low 0.000000e+00 1 transition 1 3
## 57 United States Low 0.000000e+00 1 transition 1 3
## 58 United States Intermediate 0.000000e+00 1 transition 1 3
## 59 United States High 0.000000e+00 1 transition 1 3
## 60 United States Advanced 7.098204e-02 1 transition 1 3
## 61 Canada Below Low 0.000000e+00 1 transition 1 4
## 62 Canada Low 0.000000e+00 1 transition 1 4
## 63 Canada Intermediate 0.000000e+00 1 transition 1 4
## 64 Canada High 0.000000e+00 1 transition 1 4
## 65 Canada Advanced 1.624101e-01 1 transition 1 4
## 66 Portugal Below Low 0.000000e+00 1 transition 1 4
## 67 Portugal Low 0.000000e+00 1 transition 1 4
## 68 Portugal Intermediate 0.000000e+00 1 transition 1 4
## 69 Portugal High 0.000000e+00 1 transition 1 4
## 70 Portugal Advanced 6.124913e-02 1 transition 1 4
## 71 Singapore Below Low 0.000000e+00 1 transition 1 4
## 72 Singapore Low 0.000000e+00 1 transition 1 4
## 73 Singapore Intermediate 0.000000e+00 1 transition 1 4
## 74 Singapore High 0.000000e+00 1 transition 1 4
## 75 Singapore Advanced 4.609916e-01 1 transition 1 4
## 76 United States Below Low 0.000000e+00 1 transition 1 4
## 77 United States Low 0.000000e+00 1 transition 1 4
## 78 United States Intermediate 0.000000e+00 1 transition 1 4
## 79 United States High 0.000000e+00 1 transition 1 4
## 80 United States Advanced 2.395644e-01 1 transition 1 4
## 81 Canada Below Low 0.000000e+00 1 transition 1 5
## 82 Canada Low 0.000000e+00 1 transition 1 5
## 83 Canada Intermediate 0.000000e+00 1 transition 1 5
## 84 Canada High 0.000000e+00 1 transition 1 5
## 85 Canada Advanced 3.849721e-01 1 transition 1 5
## 86 Portugal Below Low 0.000000e+00 1 transition 1 5
## 87 Portugal Low 0.000000e+00 1 transition 1 5
## 88 Portugal Intermediate 0.000000e+00 1 transition 1 5
## 89 Portugal High 0.000000e+00 1 transition 1 5
## 90 Portugal Advanced 1.451831e-01 1 transition 1 5
## 91 Singapore Below Low 0.000000e+00 1 transition 1 5
## 92 Singapore Low 0.000000e+00 1 transition 1 5
## 93 Singapore Intermediate 0.000000e+00 1 transition 1 5
## 94 Singapore High 0.000000e+00 1 transition 1 5
## 95 Singapore Advanced 1.092721e+00 1 transition 1 5
## 96 United States Below Low 0.000000e+00 1 transition 1 5
## 97 United States Low 0.000000e+00 1 transition 1 5
## 98 United States Intermediate 0.000000e+00 1 transition 1 5
## 99 United States High 0.000000e+00 1 transition 1 5
## 100 United States Advanced 5.678563e-01 1 transition 1 5
## 101 Canada Below Low 0.000000e+00 1 transition 2 6
## 102 Canada Low 0.000000e+00 1 transition 2 6
## 103 Canada Intermediate 0.000000e+00 1 transition 2 6
## 104 Canada High 0.000000e+00 1 transition 2 6
## 105 Canada Advanced 7.518986e-01 1 transition 2 6
## 106 Portugal Below Low 0.000000e+00 1 transition 2 6
## 107 Portugal Low 0.000000e+00 1 transition 2 6
## 108 Portugal Intermediate 0.000000e+00 1 transition 2 6
## 109 Portugal High 0.000000e+00 1 transition 2 6
## 110 Portugal Advanced 2.835608e-01 1 transition 2 6
## 111 Singapore Below Low 0.000000e+00 1 transition 2 6
## 112 Singapore Low 0.000000e+00 1 transition 2 6
## 113 Singapore Intermediate 0.000000e+00 1 transition 2 6
## 114 Singapore High 0.000000e+00 1 transition 2 6
## 115 Singapore Advanced 2.134221e+00 1 transition 2 6
## 116 United States Below Low 0.000000e+00 1 transition 2 6
## 117 United States Low 0.000000e+00 1 transition 2 6
## 118 United States Intermediate 0.000000e+00 1 transition 2 6
## 119 United States High 0.000000e+00 1 transition 2 6
## 120 United States Advanced 1.109094e+00 1 transition 2 6
## 121 Canada Below Low 0.000000e+00 1 transition 2 7
## 122 Canada Low 0.000000e+00 1 transition 2 7
## 123 Canada Intermediate 0.000000e+00 1 transition 2 7
## 124 Canada High 0.000000e+00 1 transition 2 7
## 125 Canada Advanced 1.299281e+00 1 transition 2 7
## 126 Portugal Below Low 0.000000e+00 1 transition 2 7
## 127 Portugal Low 0.000000e+00 1 transition 2 7
## 128 Portugal Intermediate 0.000000e+00 1 transition 2 7
## 129 Portugal High 0.000000e+00 1 transition 2 7
## 130 Portugal Advanced 4.899930e-01 1 transition 2 7
## 131 Singapore Below Low 0.000000e+00 1 transition 2 7
## 132 Singapore Low 0.000000e+00 1 transition 2 7
## 133 Singapore Intermediate 0.000000e+00 1 transition 2 7
## 134 Singapore High 0.000000e+00 1 transition 2 7
## 135 Singapore Advanced 3.687933e+00 1 transition 2 7
## 136 United States Below Low 0.000000e+00 1 transition 2 7
## 137 United States Low 0.000000e+00 1 transition 2 7
## 138 United States Intermediate 0.000000e+00 1 transition 2 7
## 139 United States High 0.000000e+00 1 transition 2 7
## 140 United States Advanced 1.916515e+00 1 transition 2 7
## 141 Canada Below Low 0.000000e+00 1 transition 2 8
## 142 Canada Low 0.000000e+00 1 transition 2 8
## 143 Canada Intermediate 0.000000e+00 1 transition 2 8
## 144 Canada High 0.000000e+00 1 transition 2 8
## 145 Canada Advanced 2.063210e+00 1 transition 2 8
## 146 Portugal Below Low 0.000000e+00 1 transition 2 8
## 147 Portugal Low 0.000000e+00 1 transition 2 8
## 148 Portugal Intermediate 0.000000e+00 1 transition 2 8
## 149 Portugal High 0.000000e+00 1 transition 2 8
## 150 Portugal Advanced 7.780908e-01 1 transition 2 8
## 151 Singapore Below Low 0.000000e+00 1 transition 2 8
## 152 Singapore Low 0.000000e+00 1 transition 2 8
## 153 Singapore Intermediate 0.000000e+00 1 transition 2 8
## 154 Singapore High 0.000000e+00 1 transition 2 8
## 155 Singapore Advanced 5.856301e+00 1 transition 2 8
## 156 United States Below Low 0.000000e+00 1 transition 2 8
## 157 United States Low 0.000000e+00 1 transition 2 8
## 158 United States Intermediate 0.000000e+00 1 transition 2 8
## 159 United States High 0.000000e+00 1 transition 2 8
## 160 United States Advanced 3.043355e+00 1 transition 2 8
## 161 Canada Below Low 0.000000e+00 1 transition 2 9
## 162 Canada Low 0.000000e+00 1 transition 2 9
## 163 Canada Intermediate 0.000000e+00 1 transition 2 9
## 164 Canada High 0.000000e+00 1 transition 2 9
## 165 Canada Advanced 3.079777e+00 1 transition 2 9
## 166 Portugal Below Low 0.000000e+00 1 transition 2 9
## 167 Portugal Low 0.000000e+00 1 transition 2 9
## 168 Portugal Intermediate 0.000000e+00 1 transition 2 9
## 169 Portugal High 0.000000e+00 1 transition 2 9
## 170 Portugal Advanced 1.161465e+00 1 transition 2 9
## 171 Singapore Below Low 0.000000e+00 1 transition 2 9
## 172 Singapore Low 0.000000e+00 1 transition 2 9
## 173 Singapore Intermediate 0.000000e+00 1 transition 2 9
## 174 Singapore High 0.000000e+00 1 transition 2 9
## 175 Singapore Advanced 8.741768e+00 1 transition 2 9
## 176 United States Below Low 0.000000e+00 1 transition 2 9
## 177 United States Low 0.000000e+00 1 transition 2 9
## 178 United States Intermediate 0.000000e+00 1 transition 2 9
## 179 United States High 0.000000e+00 1 transition 2 9
## 180 United States Advanced 4.542850e+00 1 transition 2 9
## 181 Canada Below Low 0.000000e+00 1 transition 2 10
## 182 Canada Low 0.000000e+00 1 transition 2 10
## 183 Canada Intermediate 0.000000e+00 1 transition 2 10
## 184 Canada High 0.000000e+00 1 transition 2 10
## 185 Canada Advanced 4.385072e+00 1 transition 2 10
## 186 Portugal Below Low 0.000000e+00 1 transition 2 10
## 187 Portugal Low 0.000000e+00 1 transition 2 10
## 188 Portugal Intermediate 0.000000e+00 1 transition 2 10
## 189 Portugal High 0.000000e+00 1 transition 2 10
## 190 Portugal Advanced 1.653726e+00 1 transition 2 10
## 191 Singapore Below Low 0.000000e+00 1 transition 2 10
## 192 Singapore Low 0.000000e+00 1 transition 2 10
## 193 Singapore Intermediate 0.000000e+00 1 transition 2 10
## 194 Singapore High 0.000000e+00 1 transition 2 10
## 195 Singapore Advanced 1.244677e+01 1 transition 2 10
## 196 United States Below Low 0.000000e+00 1 transition 2 10
## 197 United States Low 0.000000e+00 1 transition 2 10
## 198 United States Intermediate 0.000000e+00 1 transition 2 10
## 199 United States High 0.000000e+00 1 transition 2 10
## 200 United States Advanced 6.468238e+00 1 transition 2 10
## 201 Canada Below Low 0.000000e+00 2 transition 3 11
## 202 Canada Low 0.000000e+00 2 transition 3 11
## 203 Canada Intermediate 0.000000e+00 2 transition 3 11
## 204 Canada High 0.000000e+00 2 transition 3 11
## 205 Canada Advanced 6.015189e+00 2 transition 3 11
## 206 Portugal Below Low 0.000000e+00 2 transition 3 11
## 207 Portugal Low 0.000000e+00 2 transition 3 11
## 208 Portugal Intermediate 0.000000e+00 2 transition 3 11
## 209 Portugal High 0.000000e+00 2 transition 3 11
## 210 Portugal Advanced 2.268486e+00 2 transition 3 11
## 211 Singapore Below Low 0.000000e+00 2 transition 3 11
## 212 Singapore Low 0.000000e+00 2 transition 3 11
## 213 Singapore Intermediate 0.000000e+00 2 transition 3 11
## 214 Singapore High 0.000000e+00 2 transition 3 11
